
Property Attributes
- MLS#399119
- TypeSingle Family
- CountyHIDALGO
- CityLinn
- AreaLinn
- NeighborhoodLos Novillos
- Zip78563
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 3624
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size4.62 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This is your once in a lifetime opportunity to own a beautiful, well kept, & move-in ready ranch style home featuring 4.62 acres of land, for any use you can possibly think of! As you access this property you are greeted by a shaded mesquite pathway leasing to the 2,336 sqft main house which offers 3 spacious bedrooms, 2 bonus room, which could also serve as an office or an entertainment room. All rooms have decorative high ceilings and tile through-out the entire house. This property also offers a 30X40 shop/garage building and sits on concrete slab and comes with 1 bedroom and 1 full bath. This property is a couple of minutes from Expressway 281, check it out today.
Elementary School | Middle School | High School |
---|---|---|
Brewster Elementary School | Brewster Middle School | Edinburg H.S. |
Price History | |
---|---|
2/27/2023 | Listed $599,000 |
General Features
Appliances | Electric Water Heater, Water Heater (Laundry Room), No Conveying Appliances |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 500 |
Association Name | LOS NOVILLOS HOA |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Linn |
Community Features | Horse/Livestock Allowed |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Hidalgo |
Directions | North on 281, (Store Los Venados will be on East) left on Floral Rd. Drive about a half mile, turn right on Lazy Palms, subdivision will be on the left hand side. |
Elementary School | Brewster |
Elementary School District | Edinburg ISD |
Exterior Features | Mature Trees, Workshop |
Garage Y/N | No |
Golf Cart | No |
Heating | Central, Electric |
High School | Edinburg H.S. |
High School District | Edinburg ISD |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Built-in Features, Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Office/Study, Split Bedrooms, Walk-In Closet(s) |
Lot Size Square Feet | 201247.2 |
Middle/Junior High School | Brewster |
Middle/Junior School District | Edinburg ISD |
New Construction | No |
Other Structures | Storage |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Bath |
Standard Status | Active |
Status | Active |
Street Name | Rio Colorado |
Subdivision Name | Los Novillos |
Tax Annual Amount | 3624 |
Tax Year | 2022 |
Year Built | 2016 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Master Bedroom Features | Double Vanity, Private Commode, Shower Only, Walk-In Closet(s), Whirlpool Jets |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Features (Double Pane Windows), Energy Feature (Solar Screen), Mini Blinds |
Exterior Features
Living Area | 2336 |
---|---|
Building Area Total | 2336 |
Covered Spaces | 2 |
Fencing | Cross Fenced, Smooth Wire |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Curb & Gutters |
Lot Size Acres | 4.62 |
Lot Size Area | 4.62 |
Lot Size Units | Acres |
Parking Features | Detached, No Garage |
Pool YN | No |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool